Trump increased lead in NH
Posted on | January 5, 2016 | No Comments
1) 2016 New Hampshire Republican Presidential Primary
Asked of 500 likely voters – republican
| Jeb Bush (R) | 6% | |
|---|---|---|
| Ben Carson (R) | 3% | |
| Chris Christie (R) | 12% | |
| Ted Cruz (R) | 13% | |
| Carly Fiorina (R) | 4% | |
| Jim Gilmore (R) | 0% | |
| Mike Huckabee (R) | 1% | |
| John Kasich (R) | 7% | |
| George Pataki (R) | 0% | |
| Rand Paul (R) | 5% | |
| Marco Rubio (R) | 12% | |
| Rick Santorum (R) | 0% | |
| Donald Trump (R) | 29% | |
| Undecided | 6% | |
| Refused | 1% |
Category: Uncategorized
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
