Republican Rick Scott leads in senate race in FL
Posted on | September 10, 2018 | No Comments
Polling Data
| Poll | Date | Sample | MoE |
Scott (R)
|
Nelson (D)
|
Spread |
|---|---|---|---|---|---|---|
| RCP Average | 6/17 – 9/3 | — | — | 46.5 | 44.8 | Scott +1.7 |
| Quinnipiac | 8/30 – 9/3 | 785 LV | 4.3 | 49 | 49 | Tie |
| Gravis | 8/29 – 8/30 | 1225 LV | 2.8 | 47 | 47 | Tie |
| Florida Atlantic University | 8/16 – 8/20 | 800 RV | 3.4 | 45 | 39 | Scott +6 |
| Mason-Dixon | 7/24 – 7/25 | 625 LV | 4.0 | 47 | 44 | Scott +3 |
| CBS News/YouGov | 6/19 – 6/22 | 839 LV | — | 46 | 41 | Scott +5 |
Category: Uncategorized
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
