Please, see, there are 128 delegates still to be awarded in the states which already held primaries and caucuses. Trump is currently leading with 678 delegates
Posted on | March 18, 2016 | 1 Comment
Election 2016 — Republican Delegate Count
There are 128 delegates still to be awarded in the states, which already held primaries and caucuses:
MO-22, IL-2, IA-7, NH-3, NV-2, AR-1, GA-4, OK-3, VA-3, CO-37, LA-5, VI-9, MS–3, WY-18, GU-8, NC-1. Some might have gone to candidates, who dropped out, some are unbound, however, some, like 22 remaining in MO will likely go to Trump. Currently, Trump is leading with 678.
| State | Date | Delegates | Trump | Cruz | Rubio | Kasich | Primary/ Caucus |
Delegate Allocation |
Open/ Closed |
| (1,237 Needed to Win) | – | 2,472 | 678 | 413 | 164 | 143 | – | – | – |
| Iowa | February 1 | 30 | 7 | 8 | 7 | 1 | Caucus | Proportional | Closed |
| New Hampshire | February 9 | 23 | 11 | 3 | 2 | 4 | Primary | Proportional* | Open** |
| South Carolina | February 20 | 50 | 50 | 0 | 0 | 0 | Primary | Winner Take All∇ | Open |
| Nevada | February 23 | 30 | 14 | 6 | 7 | 1 | Caucus | Proportional | Closed |
| Alabama | March 1 | 50 | 36 | 13 | 1 | 0 | Primary | Proportional*#∇ | Open |
| Alaska | March 1 | 28 | 11 | 12 | 5 | 0 | Caucus | Proportional* | Closed |
| Arkansas | March 1 | 40 | 16 | 14 | 9 | 0 | Primary | Proportional*# | Open |
| Georgia | March 1 | 76 | 40 | 18 | 14 | 0 | Primary | Proportional*#∇ | Open** |
| Massachusetts | March 1 | 42 | 22 | 4 | 8 | 8 | Primary | Proportional* | Open** |
| Minnesota | March 1 | 38 | 8 | 13 | 17 | 0 | Caucus | Proportional*#∇ | Open |
| Oklahoma | March 1 | 43 | 13 | 15 | 12 | 0 | Primary | Proportional*#∇ | Closed |
| Tennessee | March 1 | 58 | 33 | 16 | 9 | 0 | Primary | Proportional*#∇ | Open |
| Texas | March 1 | 155 | 48 | 104 | 3 | 0 | Primary | Proportional*#∇ | Open |
| Vermont | March 1 | 16 | 8 | 0 | 0 | 8 | Primary | Proportional*# | Open |
| Virginia | March 1 | 49 | 17 | 8 | 16 | 5 | Primary | Proportional | Open |
| Colorado1 | March 1 | 37 | Caucus | Unbound | Closed | ||||
| Kansas | March 5 | 40 | 9 | 24 | 6 | 1 | Caucus | Proportional*∇ | Closed |
| Kentucky | March 5 | 46 | 17 | 15 | 7 | 7 | Caucus | Proportional* | Closed |
| Louisiana | March 5 | 46 | 18 | 18 | 5 | 0 | Primary | Proportional*∇ | Closed |
| Maine | March 5 | 23 | 9 | 12 | 0 | 2 | Caucus | Proportional*# | Closed |
| Puerto Rico | March 6 | 23 | 0 | 0 | 23 | 0 | Primary | Proportional*# | Open |
| Hawaii | March 8 | 19 | 11 | 7 | 1 | 0 | Caucus | Proportional*∇ | Closed |
| Idaho | March 8 | 32 | 12 | 20 | 0 | 0 | Primary | Proportional*# | Closed |
| Michigan | March 8 | 59 | 25 | 17 | 0 | 17 | Primary | Proportional*# | Open |
| Mississippi | March 8 | 40 | 24 | 13 | 0 | 0 | Primary | Proportional*∇ | Open |
| Virgin Islands | March 10 | 9 | Caucus | Winner Take All | Closed | ||||
| Wyoming1 | March 12 | 29 | 1 | 9 | 1 | 0 | Caucus | Unbound | Closed |
| Guam | March 12 | 9 | 0 | 1 | 0 | 0 | Convention | Unbound | Closed |
| District of Columbia | March 12 | 19 | 0 | 0 | 10 | 9 | Convention | Proportional* | Closed |
| Florida | March 15 | 99 | 99 | 0 | 0 | 0 | Primary | Winner Take All | Closed |
| Illinois | March 15 | 69 | 53 | 9 | 0 | 5 | Primary | Winner Take All∇ | Open |
| Missouri | March 15 | 52 | 25 | 5 | 0 | 0 | Primary | Winner Take All∇ | Open |
| North Carolina | March 15 | 72 | 29 | 27 | 6 | 9 | Primary | Proportional | Open** |
| Northern Marianas | March 15 | 9 | 9 | 0 | 0 | 0 | Caucus | Winner Take All | Closed |
| Ohio | March 15 | 66 | 0 | 0 | 0 | 66 | Primary | Winner Take All | Open** |
Category: Uncategorized
Comments
One Response to “Please, see, there are 128 delegates still to be awarded in the states which already held primaries and caucuses. Trump is currently leading with 678 delegates”
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 

March 18th, 2016 @ 7:53 pm
Dear Orly,
In this video there are very informative delegate charts with estimated Trump wins in the coming primaries:
https://www.youtube.com/watch?v=QTVUV5l5fdw
Still Report #715 – Trump’s Path To Victory
Bill Still
Published on Mar 18, 2016
Excerpt:
“The Trump organization believes that it has a clear path to a 1st ballot victory at the July 18-21 Republican Convention in Cleveland.”
Excerpt:
“Tomorrow, the Virgin Islands will caucus. 9 delegates are at stake and according to Trump’s estimates they will win none of those. They do expect to take all 58 delegates in Arizona’s winner-take-all primary on Tuesday and 12 of Utah’s 40 delegates, bringing Trump’s total by Wednesday morning to 750 with Cruz falling ever further behind.”
—–
Paula Hoehn