Only 6 tiny counties out of 58 in CA completed the ballot counting, and our corrupt media networks and politicians called all the races when counting just started. I need someone to get in touch with Steve Poizner and other candidates. The results are completely wrong
Posted on | June 12, 2010 | 1 Comment
Estimated Unprocessed Ballots for June 8, 2010, Statewide Primary Election
County Vote-By-Mail Provisionals Other*
Estimated
Total Remaining
Last Update Provided
by County
Alameda 50,000 16,000 0 66,000 6/10/10 8:00 AM
Alpine COMPLETED 6/11/10 9:24 AM
Amador 907 107 1 1,015 6/10/10 3:51 PM
Butte 7,526 1,051 0 8,577 6/10/10 2:39 PM
Calaveras 3,475 201 124 3,800 6/10/10 4:42 PM
Colusa COMPLETED 6/11/10 8:15 AM
Contra Costa 45,000 3,084 0 48,084 6/10/10 1:13 PM
Del Norte COMPLETED 6/11/10 10:10 AM
El Dorado 10,000 600 0 10,600 6/9/10 12:05 AM
Fresno 30,000 4,500 3,500 38,000 6/11/10 2:12 PM
Glenn COMPLETED 6/11/10 12:57 PM
Humboldt 6,049 559 42 6,650 6/10/10 3:06 PM
Imperial 3,431 703 566 4,700 6/10/10 4:17 PM
Inyo 1,273 44 0 1,317 6/10/10 4:59 PM
Kern 17,500 2,300 1,600 21,400 6/10/10 4:36 PM
Kings 0 181 0 181 6/10/10 5:00 PM
Lake 3,229 537 0 3,766 6/11/10 9:33 PM
Lassen 27 64 0 91 6/11/10 7:00 AM
Los Angeles 107,852 37,773 10,748 156,373 6/11/10 4:32 PM
Madera 3,515 511 0 4,026 6/10/10 11:00 AM
Marin 23,000 2,000 200 25,200 6/10/10 1:13 PM
Mariposa 698 80 25 803 6/10/10 3:27 PM
Mendocino 10,559 242 0 10,801 6/10/10 9:30 AM
Merced 2,275 125 0 2,400 6/10/10 10:30 AM
Modoc 6/11/10 3:55 PM
Mono
Monterey 21,684 1,350 2,379 25,413 6/11/10 11:05 AM
Napa 12,800 180 500 13,480 6/10/10 3:53 PM
Nevada 6,061 565 899 7,525 6/10/10 8:00 AM
Orange 132,548 11,196 0 143,744 6/11/10 4:24 PM
Placer 15,275 1,558 0 16,833 6/10/10 11:08 AM
Plumas 355 86 0 441 6/10/10 4:42 PM
Riverside 78,000 7,445 5,363 90,808 6/10/10 4:38 PM
Sacramento 47,161 4,000 0 51,161 6/11/10 4:26 PM
San Benito 3,197 166 0 3,363 6/10/10 9:35 AM
San Bernardino 43,000 5,740 8,400 57,140 6/10/10 4:30 PM
San Diego 111,000 17,000 10,000 138,000 6/11/10 2:23 PM
San Francisco 19,903 4,845 4,147 28,895 6/11/10 12:12 PM
San Joaquin 12,862 2,503 100 15,465 6/10/10 10:40 AM
San Luis Obispo 13,600 1,100 261 14,961 6/10/10 5:25 PM
San Mateo 28,836 2,666 38 31,540 6/10/10 5:15 PM
Santa Barbara 18,419 1,699 0 20,118 6/10/10 3:30 PM
Santa Clara 35,000 7,500 0 42,500 6/11/10 8:17 AM
Santa Cruz 16,480 1,400 1,680 19,560 6/10/10 3:54 PM
Shasta 5,715 420 2,100 8,235 6/10/10 4:40 PM
Sierra COMPLETED 6/11/10 3:11 PM
Siskiyou 1,431 134 273 1,838 6/10/10 8:00 AM
Solano 13,800 1,400 206 15,406 6/10/10 4:00 PM
Sonoma 26,000 1,600 0 27,600 6/11/10 10:42 AM
Stanislaus 22,325 1,460 499 24,284 6/10/10 2:07 PM
Sutter 2,712 255 3 2,970 6/10/10 4:17 PM
Tehama 3,143 203 471 3,817 6/10/10 4:52 PM
Trinity 251 85 0 336 6/10/10 4:59 PM
Tulare 2,750 800 1,500 5,050 6/11/10 8:14 AM
Tuolumne 1,209 297 0 1,506 6/11/10 3:56 PM
Ventura 0 2,500 4,000 6,500 6/10/10 5:20 PM
Yolo 4,718 861 151 5,730 6/10/10 5:45 PM
Yuba 1,205 118 484 1,807 6/11/10 8:13 AM
STATEWIDE 1,027,756 151,794 60,260 1,239,810
Updated: 6/11/2010 4:37 p.m.
* This category includes (1) ballots that are damaged or ballots that could not be machine read and need to be remade, and (2) ballots
diverted by optical scanners for further review.
COMPLETED
Pending Submission
Comments
One Response to “Only 6 tiny counties out of 58 in CA completed the ballot counting, and our corrupt media networks and politicians called all the races when counting just started. I need someone to get in touch with Steve Poizner and other candidates. The results are completely wrong”
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 

June 12th, 2010 @ 8:36 am
Dr. Taitz – u should send a person to the landfill here in Los angeles county. My shift ended early this morning and when I was bulldozing a load bought in on one of the trucks, it had a bunch of papers that looked all a like so I got out of the bulldozer to look. They were all ballots from the election and everyone I looked at were votes for you. I think they just thru ur votes away.