Latest average of polls, 1 h ago: Trump-30.1%, Carson -23.3%, Rubio-8.7%. Trump is 7% ahead of Carson nationwide
Posted on | November 4, 2015 | 3 Comments
POLL CHART
2016 National Republican Primary
Pollster Trend
- Donald Trump30.1%
- Ben Carson23.3%
- Marco Rubio8.7%
- Jeb Bush7.4%
- Ted Cruz6.7%
- Carly Fiorina3.0%
- John Kasich2.8%
- Mike Huckabee2.6%
- Rand Paul2.6%
- Chris Christie2.5%
- Bobby Jindal1.0%
- Lindsey Graham0.7%
- Rick Santorum0.5%
- George Pataki0.4%
- Jim Gilmore0.0%
- Rick Perry
- Scott Walker
- Undecided
- Other
INDIVIDUAL POLL RESULT
POLL AVERAGE
Latest Polls
| POLLSTER | DATES | POP. | TRUMP | CARSON | RUBIO | BUSH | CRUZ | FIORINA | KASICH | HUCKABEE | RAND PAUL | CHRISTIE | JINDAL | GRAHAM | SANTORUM | PATAKI | GILMORE | PERRY | WALKER | UNDECIDED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morning Consult NEW! | 10/29 – 11/1 | 937RV | 31 | 21 | 7 | 7 | 9 | 2 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | – | – | – | 10 |
| NBC/WSJ NEW! | 10/25 – 10/29 | 400LV | 23 | 29 | 11 | 8 | 10 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | – | – | 4 |
| IBD/TIPP | 10/24 – 10/29 | 402RV | 28 | 23 | 11 | 6 | 6 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | – | – | – | – |
| Ipsos/Reuters | 10/24 – 10/28 | 584A | 29 | 27 | 6 | 9 | 5 | 4 | 4 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | – | – | 6 |
| YouGov/Economist | 10/23 – 10/27 | 447RV | 32 | 18 | 11 | 8 | 8 | 3 | 4 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | – | – | 3 |
| Gravis Marketing/One America News | 10/26 – 10/26 | 906RV | 36 | 22 | 11 | 8 | 6 | 6 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | – | – | – | – |
| Morning Consult | 10/22 – 10/25 | 714RV | 35 | 20 | 6 | 8 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 0 | 1 | 1 | – | – | – | 10 |
| CBS/Times | 10/21 – 10/25 | 575LV | 22 | 26 | 8 | 7 | 4 | 7 | 4 | 4 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | – | – | 6 |
| Ipsos/Reuters | 10/17 – 10/21 | 806A | 31 | 18 | 6 | 9 | 5 | 6 | 4 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | – | – | 8 |
| Morning Consult | 10/15 – 10/19 | 770RV | 40 | 14 | 5 | 6 | 5 | 3 | 2 | 3 | 2 | 4 | 1 | 1 | 1 | 1 | – | – | – | 12 |
Category: Uncategorized
Comments
3 Responses to “Latest average of polls, 1 h ago: Trump-30.1%, Carson -23.3%, Rubio-8.7%. Trump is 7% ahead of Carson nationwide”
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 

November 4th, 2015 @ 12:38 pm
Here’s a poll that is more important than the smaller, state/local polls, that seems to have the true showing:…
https://www.newsmax.com/Surveys/Results/id/283/
I wouldn’t trust any TV Station poll or the Wall Street Journal poll, etc.!
November 4th, 2015 @ 12:45 pm
The CNBC Station is holding this debate…
So I’m discussing the smaller, slanted type of polls in various locations:…(D)’s, (religious) area, etc.! Other, like the ones below…!
The one I saw today in an email, had Western Journalism/CBS Poll, Wall Street Journal Poll…are the ones, too, that I don’t trust!
No one knows whom they call to give their preference, as far as I know.
November 4th, 2015 @ 12:58 pm
Here’s a look at how the Candidates compare to Trump…
https://thehornnews.com/who-will-be-best-for-america/?results=vote
Trump is resonating with the American people, as a (non-politician)!!!
Boy, do we need him in the WH!