In the Real Clear Politics average Trump is leading in Iowa
Posted on | January 20, 2016 | No Comments
Iowa Republican Presidential Caucus
| Poll | Date | Sample |
Trump
|
Cruz
|
Rubio
|
Carson
|
Christie
|
Bush
|
Paul
|
Kasich
|
Huckabee
|
Fiorina
|
Santorum
|
Spread |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCP Average | 1/5 – 1/12 | — | 28.8 | 26.6 | 11.0 | 8.6 | 4.2 | 4.0 | 3.4 | 2.8 | 2.6 | 1.6 | 1.2 | Trump +2.2 |
| DM Register/Bloomberg | 1/7 – 1/10 | 500 LV | 22 | 25 | 12 | 11 | 3 | 4 | 5 | 2 | 3 | 2 | 1 | Cruz +3 |
| Gravis | 1/11 – 1/12 | 422 LV | 34 | 28 | 5 | 9 | 5 | 4 | 3 | 4 | 2 | 1 | 0 | Trump +6 |
| PPP (D) | 1/8 – 1/10 | 530 LV | 28 | 26 | 13 | 8 | 3 | 6 | 3 | 3 | 3 | 3 | 2 | Trump +2 |
| ARG | 1/6 – 1/10 | 400 LV | 29 | 25 | 10 | 8 | 6 | 3 | 4 | 3 | 2 | 1 | 2 | Trump +4 |
| Quinnipiac | 1/5 – 1/10 | 602 LV | 31 | 29 | 15 | 7 | 4 | 3 | 2 | 2 | 3 | 1 | 1 | Trump +2 |
Category: Uncategorized
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
