In 2012 Romney beat Obama among Independents with 5% margin, today, according to most polls, Trump beats Clinton among independents with 8% or more margin
Posted on | June 30, 2016 | No Comments
| 2012 Presidential vote by demographic subgroup | |||||||
|---|---|---|---|---|---|---|---|
| Demographic subgroup | Obama | Romney | Other | % of total vote |
|||
| Total vote | 51 | 47 | 2 | 100 | |||
| Ideology | |||||||
| Liberals | 86 | 11 | 3 | 25 | |||
| Moderates | 56 | 41 | 3 | 41 | |||
| Conservatives | 17 | 82 | 1 | 35 | |||
| Party | |||||||
| Democrats | 92 | 7 | 1 | 38 | |||
| Republicans | 6 | 93 | 1 | 32 | |||
| Independents | 45 | 50 | 5 | 29 | |||
According to most polls, including the most biased, heavy on Dems, Reuters, Trump is beating Hillary by 8% or more among Independents
Category: Uncategorized
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
