If Governor Rick Scott runs, GOP has a good chance of taking the senate seat in FL
Posted on | January 3, 2018 | No Comments
| Poll source | Date(s) administered |
Sample size |
Margin of error |
Bill Nelson (D) |
Rick Scott (R) |
Other | Undecided |
|---|---|---|---|---|---|---|---|
| Gravis Marketing | December 19–24, 2017 | 5,778 | ± 1.3% | 44% | 39% | — | 17% |
| St. Leo University | November 19–24, 2017 | 500 | ± 4.5% | 32% | 42% | 8% | 18% |
| Mason-Dixon | October 17–19, 2017 | 625 | ± 4.0% | 44% | 44% | — | 12% |
| University of North Florida | October 11–17, 2017 | 834 | ± 3.4% | 38% | 37% | 7% | 20% |
| Florida Chamber of Commerce | September 17–24, 2017 | 615 | ± 4.0% | 45% | 47% | — | 8% |
| St. Leo University | September 10–16, 2017 | 500 | ± 4.5% | 33% | 35% | 11% | 21% |
Category: Uncategorized
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
