Brexit is winning
Posted on | June 19, 2016 | No Comments
| Conducted by | To date | Remain | Leave | Undecided | Lead | Notes |
|---|---|---|---|---|---|---|
| Elections Etc[12] | 19 June | 49% | 51% | N/A | 2% | Twelve most recent polls. Telephone polls are adjusted in favour of Leave and online polls in favour of Remain. |
| Financial Times[13] | 19 June | 44% | 44% | 11% | N/A | Five most recent polls.[14] |
| Britain Elects: EU[15] | 19 June | 43.3% | 45.1% | N/A | 1.8% | Seven most recent polls. |
| Number Cruncher Politics[16] | 18 June | 44% | 46% | 9% | 2% | Equal weighting to phone and online polls. |
| What UK Thinks: EU[17] | 18 June | 50% | 50% | N/A | N/A | Six most recent polls. |
| The Economist[18] | 17 June | 39% | 40% | 14% | 1% | Excludes polls with fewer than 900 participants. |
Category: Uncategorized
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
