Arizona poll
Posted on | August 22, 2019 | No Comments
| Thursday, August 22 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Arizona: Trump vs. Biden | OH Predictive Insights | Biden 45, Trump 43 | Biden +2 |
| Arizona: Trump vs. Sanders | OH Predictive Insights | Trump 44, Sanders 34 | Trump +10 |
| Arizona: Trump vs. Warren | OH Predictive Insights | Trump 44, Warren 43 | Trump +1 |
| Arizona: Trump vs. Harris | OH Predictive Insights | Trump 44, Harris 36 | Trump +8 |
| Arizona: Trump vs. Buttigieg | OH Predictive Insights | Trump 43, Buttigieg 38 | Trump +5 |
Category: Uncategorized
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
