A MATTER OF CONCERN FOR Gop. lATEST POLLS SHOW DEMS SURGING, PARTICULARLY IN FL
Posted on | October 22, 2018 | No Comments
Latest Polls
Senate Polls | Governor Polls | House Polls | Generic Ballot | State of Union Polls | All Election Polls
| Monday, October 22 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Minnesota Senate Special Election – Housley vs. Smith | Star Tribune/Mason-Dixon* | Smith 47, Housley 41 | Smith +6 |
| Minnesota Senate – Newberger vs. Klobuchar | Star Tribune/Mason-Dixon* | Klobuchar 56, Newberger 33 | Klobuchar +23 |
| Florida 27th District – Salazar vs. Shalala | NY Times/Siena | Shalala 44, Salazar 37 | Shalala +7 |
| Sunday, October 21 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Florida Senate – Scott vs. Nelson | CNN | Scott 45, Nelson 50 | Nelson +5 |
| Missouri Senate – Hawley vs. McCaskill | Missouri Scout* | Hawley 47, McCaskill 46 | Hawley +1 |
| Florida Governor – DeSantis vs. Gillum | CNN | Gillum 54, DeSantis 42 | Gillum +12 |
| Minnesota Governor – Johnson vs. Walz | Star Tribune/Mason-Dixon | Walz 45, Johnson 39 | Walz +6 |
| Washington 3rd District – Herrera Beutler vs. Long | NY Times/Siena | Herrera Beutler 48, Long 41 | Herrera Beutler +7 |
| Arkansas 2nd District – Hill vs. Tucker | Talk Business/Hendrix College* | Hill 52, Tucker 40 | Hill +12 |
| President Trump Job Approval | NBC News/Wall St. Jrnl | Approve 45, Disapprove 52 | Disapprove +7 |
| 2018 Generic Congressional Vote | NBC News/Wall St. Jrnl | Democrats 50, Republicans 41 | Democrats +9 |
| Saturday, October 20 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Arizona Senate – McSally vs. Sinema | NY Times/Siena | McSally 48, Sinema 46 | McSally +2 |
| Florida 15th District – Spano vs. Carlson | NY Times/Siena | Spano 43, Carlson 43 | Tie |
| Pennsylvania 8th District – Chrin vs. Cartwright | NY Times/Siena | Cartwright 52, Chrin 40 | Cartwright +12 |
| Friday, October 19 |
Currently, Dems are leading in the House
Battle for the House 2018
|
|
|
Category: Uncategorized
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
