6th Circuit is 11/5 conservative
Posted on | February 21, 2019 | No Comments
| 56 | Chief Judge | R. Guy Cole Jr. | Columbus, OH | 1951 | 1995–present | 2014–present | — | Clinton |
| 53 | Circuit Judge | Alice M. Batchelder | Medina, OH | 1944 | 1991–present | 2009–2014 | — | G.H.W. Bush |
| 55 | Circuit Judge | Karen Nelson Moore | Cleveland, OH | 1948 | 1995–present | — | — | Clinton |
| 57 | Circuit Judge | Eric L. Clay | Detroit, MI | 1948 | 1997–present | — | — | Clinton |
| 59 | Circuit Judge | Julia Smith Gibbons | Memphis, TN | 1950 | 2002–present | — | — | G.W. Bush |
| 61 | Circuit Judge | Jeffrey Sutton | Columbus, OH | 1960 | 2003–present | — | — | G.W. Bush |
| 62 | Circuit Judge | Deborah L. Cook | Akron, OH | 1952 | 2003–present | — | — | G.W. Bush |
| 64 | Circuit Judge | Richard Allen Griffin | Traverse City, MI | 1952 | 2005–present | — | — | G.W. Bush |
| 66 | Circuit Judge | Raymond Kethledge | Ann Arbor, MI | 1966 | 2008–present | — | — | G.W. Bush |
| 67 | Circuit Judge | Helene White | Detroit, MI | 1954 | 2008–present | — | — | G.W. Bush |
| 68 | Circuit Judge | Jane Branstetter Stranch | Nashville, TN | 1953 | 2010–present | — | — | Obama |
| 69 | Circuit Judge | Bernice B. Donald | Memphis, TN | 1951 | 2011–present | — | — | Obama |
| 70 | Circuit Judge | Amul Thapar | Covington, KY | 1969 | 2017–present | — | — | Trump |
| 71 | Circuit Judge | John K. Bush | Louisville, KY | 1964 | 2017–present | — | — | Trump |
| 72 | Circuit Judge | Joan Larsen | Ann Arbor, MI | 1968 | 2017–present | — | — | Trump |
| 73 | Circuit Judge | John B. Nalbandian | Covington, KY | 1969 | 2018–present | — | — | Trump |
Category: Uncategorized
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
