Endgame? SurveyUSA poll finds Trump beating Clinton
Posted on | September 5, 2015 | No Comments
| Friday, September 4 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| President Obama Job Approval | PPP (D) | Approve 45, Disapprove 49 | Disapprove +4 |
| President Obama Job Approval | The Economist/YouGov | Approve 44, Disapprove 53 | Disapprove +9 |
| President Obama Job Approval | Reuters/Ipsos | Approve 47, Disapprove 47 | Tie |
| President Obama Job Approval | Rasmussen Reports | Approve 45, Disapprove 54 | Disapprove +9 |
| Congressional Job Approval | The Economist/YouGov | Approve 11, Disapprove 65 | Disapprove +54 |
| Direction of Country | The Economist/YouGov | Right Direction 28, Wrong Track 64 | Wrong Track +36 |
| Direction of Country | Reuters/Ipsos | Right Direction 27, Wrong Track 56 | Wrong Track +29 |
Category: Uncategorized
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
