2016 National Republican Primary – Trump 32%, Carson 18% (YouGov/Economist 11/5-11/9)
Posted on | November 11, 2015 | No Comments
2016 National Republican Primary – Trump 32%, Carson 18% (YouGov/Economist 11/5-11/9)
This poll asked respondents 2 questions tracked by HuffPost Pollster.
1) 2016 National Republican Primary
Asked of 446 Republican registered voters
| Ben Carson (R) | 18% | |
|---|---|---|
| Chris Christie (R) | 3% | |
| Ted Cruz (R) | 10% | |
| Carly Fiorina (R) | 3% | |
| Jim Gilmore (R) | 1% | |
| Lindsey Graham (R) | 1% | |
| Mike Huckabee (R) | 4% | |
| Jeb Bush (R) | 3% | |
| Bobby Jindal (R) | 2% | |
| John Kasich (R) | 4% | |
| George Pataki (R) | 0% | |
| Rand Paul (R) | 4% | |
| Marco Rubio (R) | 13% | |
| Rick Santorum (R) | 1% | |
| Donald Trump (R) | 32% | |
| Other | 0% |
Category: Uncategorized
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
