Pennsylvania average is down to 2%
Posted on | November 7, 2016 | No Comments
Pennsylvania: Trump vs. Clinton vs. Johnson vs. Stein (2-Way Race)
Poll | Date | Sample | MoE |
Clinton (D)
|
Trump (R)
|
Johnson (L)
|
Stein (G)
|
Spread |
---|---|---|---|---|---|---|---|---|
RCP Average | 10/29 – 11/4 | — | — | 46.0 | 43.6 | 3.2 | 1.6 | Clinton +2.4 |
Harper (R) | 11/2 – 11/3 | 504 LV | 4.4 | 46 | 46 | 2 | 1 | Tie |
Morning Call | 10/30 – 11/4 | 405 LV | 5.5 | 44 | 40 | 7 | 2 | Clinton +4 |
Gravis | 11/1 – 11/2 | 1016 RV | 3.1 | 47 | 45 | 2 | 2 | Clinton +2 |
Susquehanna | 10/31 – 11/1 | 681 LV | 3.8 | 45 | 43 | 2 | 2 | Clinton +2 |
Monmouth | 10/29 – 11/1 | 403 LV | 4.9 | 48 | 44 | 3 | 1 | Clinton +4 |
All Pennsylvania: Trump vs. Clinton vs. Johnson vs. Stein Polling Data
Category: Uncategorized
Comments
Leave a Reply