Biden Silent After Tim Ryan Call to ‘Kill’ MAGA
Dems Don’t Disavow
Joe Biden, a frequent critic of political figures using “dangerous” rhetoric used to “incite violence,” has not addressed Ryan’s comments.
Review of Politics, Economics, Constitution, Law and World Affairs by Attorney and Doctor Orly Taitz
If you love your country, please help me fight this creeping tyranny and corruption.
Donations no matter how small will help pay for airline and travel expenses.
Posted on | September 14, 2022 | No Comments
| Wisconsin Senate – Johnson vs. Barnes | Marquette | Barnes 48, Johnson 49 | Johnson +1 |
Posted on | September 14, 2022 | No Comments
Posted on | September 14, 2022 | No Comments
Posted on | September 14, 2022 | No Comments
Dems Don’t Disavow
Joe Biden, a frequent critic of political figures using “dangerous” rhetoric used to “incite violence,” has not addressed Ryan’s comments.
…GUEST: SEN. JONI ERNST
Posted on | September 14, 2022 | No Comments
| Oklahoma Senate – Lankford vs. Horn | Sooner Poll* | Lankford 52, Horn 35 | Lankford +17 |
| Oklahoma Senate Special Election – Mullin vs. Horn | Sooner Poll* | Mullin 52, Horn 40 | Mullin +12 |
Posted on | September 14, 2022 | No Comments
Posted on | September 14, 2022 | No Comments
Posted on | September 14, 2022 | No Comments
| Nevada: Trump vs. Biden | The Hill/Emerson | Trump 43, Biden 40 | Trump +3 |
Posted on | September 14, 2022 | No Comments
Posted on | September 14, 2022 | No Comments
Posted on | September 14, 2022 | No Comments
Posted on | September 14, 2022 | No Comments
Posted on | September 14, 2022 | No Comments
| Poll | Date | Sample | MoE |
Laxalt (R)
|
Cortez Masto (D) *
|
Spread |
|---|---|---|---|---|---|---|
| RCP Average | 8/15 – 9/10 | — | — | 45.3 | 44.3 | Laxalt +1.0 |
| The Hill/Emerson | 9/8 – 9/10 | 1000 LV | 3.0 | 42 | 41 | Laxalt +1 |
| Fabrizio/Anzalone | 8/16 – 8/24 | 1332 LV | 4.4 | 47 | 48 | Cortez Masto +1 |
| Trafalgar Group (R)* | 8/15 – 8/18 | 1082 LV | 2.9 | 47 | 44 | Laxalt +3 |
| Poll | Date | Sample | MoE |
Walker (R)
|
Warnock (D) *
|
Spread |
|---|---|---|---|---|---|---|
| RCP Average | 7/22 – 9/7 | — | — | 45.8 | 45.3 | Walker +0.5 |
| FOX 5/InsiderAdvantage* | 9/6 – 9/7 | 550 LV | 4.2 | 47 | 44 | Walker +3 |
| Emerson | 8/28 – 8/29 | 600 LV | 3.9 | 46 | 44 | Walker +2 |
| Trafalgar Group (R)* | 8/24 – 8/27 | 1079 LV | 2.9 | 48 | 47 | Walker +1 |
| FOX News | 7/22 – 7/26 | 901 RV | 3.0 | 42 | 46 | Warnock +4 |
|
Net Change GOP +2 |
|
| 48 Dem | 52 GOP |
Posted on | September 14, 2022 | No Comments
| President Biden Job Approval | Reuters/Ipsos | Approve 39, Disapprove 54 | Disapprove +15 |
Posted on | September 14, 2022 | No Comments