Average of polls for Dem nomination shows Biden leading with around 31%, Sanders second with 21%, O’Rourke is distant third with 9%. All three leading candidates are white men
Posted on | April 14, 2019 | No Comments
Polling Data
| Poll | Date |
Biden
|
Sanders
|
O’Rourke
|
Harris
|
Warren
|
Booker
|
Buttigieg
|
Klobuchar
|
Gillibrand
|
Castro
|
Inslee
|
Yang
|
Spread | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCP Average | 3/17 – 4/7 | 31.5 | 21.2 | 8.8 | 8.5 | 5.8 | 3.8 | 3.2 | 1.7 | 1.2 | 1.0 | 0.8 | 0.8 | 0.8 | Biden +10.3 |
| Morning Consult | 4/1 – 4/7 | 32 | 23 | 8 | 9 | 7 | 4 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | Biden +9 |
| The Hill/HarrisX | 4/5 – 4/6 | 36 | 19 | 7 | 9 | 6 | 6 | 4 | 2 | 2 | 1 | — | — | 1 | Biden +17 |
| Quinnipiac | 3/21 – 3/25 | 29 | 19 | 12 | 8 | 4 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | Biden +10 |
| Harvard-Harris | 3/25 – 3/26 | 35 | 17 | 7 | 5 | 6 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Biden +18 |
| FOX News | 3/17 – 3/20 | 31 | 23 | 8 | 8 | 4 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | Biden +8 |
| Emerson | 3/17 – 3/18 | 26 | 26 | 11 | 12 | 8 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | Tie |
Category: Uncategorized
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
