Fifth circuit court of appeals is 11 to 5 conservative, soon to be 12 to 5 conservative
Posted on | February 21, 2019 | No Comments
| # | Title | Judge | Duty station | Born | Term of service | Appointed by | ||
|---|---|---|---|---|---|---|---|---|
| Active | Chief | Senior | ||||||
| 71 | Chief Judge | Carl E. Stewart | Shreveport, LA | 1950 | 1994–present | 2012–present | — | Clinton |
| 63 | Circuit Judge | Edith Jones | Houston, TX | 1949 | 1985–present | 2006–2012 | — | Reagan |
| 64 | Circuit Judge | Jerry Edwin Smith | Houston, TX | 1946 | 1987–present | — | — | Reagan |
| 73 | Circuit Judge | James L. Dennis | New Orleans, LA | 1936 | 1995–present | — | — | Clinton |
| 77 | Circuit Judge | Priscilla Owen | Austin, TX | 1954 | 2005–present | — | — | G.W. Bush |
| 78 | Circuit Judge | Jennifer Walker Elrod | Houston, TX | 1966 | 2007–present | — | — | G.W. Bush |
| 79 | Circuit Judge | Leslie H. Southwick | Jackson, MS | 1950 | 2007–present | — | — | G.W. Bush |
| 80 | Circuit Judge | Catharina Haynes | Dallas, TX | 1963 | 2008–present | — | — | G.W. Bush |
| 81 | Circuit Judge | James E. Graves Jr. | Jackson, MS | 1953 | 2011–present | — | — | Obama |
| 82 | Circuit Judge | Stephen A. Higginson | New Orleans, LA | 1961 | 2011–present | — | — | Obama |
| 83 | Circuit Judge | Gregg Costa | Houston, TX | 1972 | 2014–present | — | — | Obama |
| 84 | Circuit Judge | Don Willett | Austin, TX | 1966 | 2018–present | — | — | Trump |
| 85 | Circuit Judge | James C. Ho | Dallas, TX | 1973 | 2018–present | — | — | Trump |
| 86 | Circuit Judge | Kyle Duncan | Baton Rouge, LA | 1972 | 2018–present | — | — | Trump |
| 87 | Circuit Judge | Kurt D. Engelhardt | New Orleans, LA | 1960 | 2018–present | — | — | Trump |
| 88 | Circuit Judge | Andy Oldham | Austin, TX | 1978 | 2018–present | — | — | Trump |
| 89 | Circuit Judge | vacant | — | — | — | — | — | — |
Category: Uncategorized
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
