1-3% of the vote, Republicans are leading in KY and IN by large margins. Even is supposed tossup seat KY GOP is leading by 20% with initial vote
Posted on | November 6, 2018 | No Comments
| DISTRICT | DEM. | REP. | OTH. | % RPT. |
|---|---|---|---|---|
| Ind. 2 | 30% | 70% | — | 3% |
| Ind. 5 | 41% | 59% | — | <1% |
| Ind. 6 | 31% | 67% | 2% | <1% |
| Ind. 8 | 33% | 67% | — | 1% |
| Ind. 9 | 34% | 66% | — | 3% |
| Ky. 5 | 18% | 82% | — | <1% |
| Ky. 1 | 21% | 79% | — | <1% |
| Ky. 2 | 26% | 73% | 1% | <1% |
| Ky. 4 | 39% | 59% | 1% | <1% |
| Ky. 6 | 40% | 60% | 0% | <1% |
Category: Uncategorized
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
