Republican Ted Cruz is consistently ahead in his race for senate in TX
Posted on | September 15, 2018 | No Comments
| Poll source | Date(s) administered |
Sample size |
Margin of error |
Ted Cruz (R) |
Beto O’Rourke (D) |
Neal Dikeman (L) |
Other | Undecided |
|---|---|---|---|---|---|---|---|---|
| Crosswind Media & Public Relations | September 6–9, 2018 | 800 | ± 4.0% | 47% | 44% | – | – | – |
| Dixie Strategies | September 6–7, 2018 | 519 | ± 4.3% | 46% | 42% | 1% | – | 11% |
| Emerson College | August 22–25, 2018 | 550 | ± 4.4% | 38% | 37% | – | 4% | 21% |
| Marist College | August 12–16, 2018 | 759 | ± 3.8% | 49% | 45% | – | 1% | 6% |
| Public Policy Polling (D-End Citizens United) | August 1–2, 2018 | 797 | ± 3.5% | 46% | 42% | – | – | – |
| Quinnipiac University | July 26–31, 2018 | 1,118 | ± 3.5% | 49% | 43% | – | 0% | 6% |
Category: Uncategorized
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
