Roy Moore leads Alabama’s GOP Senate primary. Will he win the runoff?
Posted on | August 15, 2017 | No Comments
Roy Moore leads Alabama’s GOP Senate primary
August polling for the 2017 Alabama Republican Senate primary
| END DATE | POLLSTER | MO BROOKS | ROY MOORE | LUTHER STRANGE |
|---|---|---|---|---|
| Aug. 13 | Trafalgar Group | 17% | 38% | 24% |
| Aug. 12 | Emerson College | 15 | 29 | 32 |
| Aug. 10 | Trafalgar Group | 20 | 35 | 23 |
| Aug. 9 | Cygnal/L2 | 18 | 31 | 23 |
| Aug. 9 | Strategy Research | 19 | 35 | 29 |
| Aug. 7 | JMC Analytics and Polling | 20 | 32 | 24 |
| Aug. 3 | Red Racing Horses | 18 | 31 | 29 |
| Average | 18 | 33 | 26 |
Category: Uncategorized
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
