Trump is still leading in North Carolina
Posted on | November 7, 2016 | No Comments
North Carolina: Trump vs. Clinton vs. Johnson (2-Way Race)
| Poll | Date | Sample | MoE |
Trump (R)
|
Clinton (D)
|
Johnson (L)
|
Spread |
|---|---|---|---|---|---|---|---|
| RCP Average | 10/26 – 11/6 | — | — | 46.8 | 45.4 | 3.2 | Trump +1.4 |
| NY Times/Siena | 11/4 – 11/6 | 800 LV | 3.5 | 44 | 44 | 3 | Tie |
| Quinnipiac | 11/3 – 11/6 | 870 LV | 3.3 | 45 | 47 | 3 | Clinton +2 |
| Trafalgar Group (R) | 10/27 – 11/1 | 1150 | 2.9 | 49 | 44 | 4 | Trump +5 |
| WRAL-TV/SurveyUSA | 10/28 – 10/31 | 659 LV | 3.9 | 51 | 44 | 3 | Trump +7 |
| CBS News/YouGov | 10/26 – 10/28 | 992 LV | 4.1 | 45 | 48 | 3 | Clinton +3 |
Category: Uncategorized
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
