Polls show that more Britons want to leave EU than stay. The vote is scheduled for June 23rd
Posted on | May 14, 2016 | No Comments
Full list of individual polls
| Stay % | Leave % | Undecided % | Date | Pollster | Sample |
|---|---|---|---|---|---|
| 44 | 46 | 11 | May 8, 2016 | ICM | 2,005 |
| 42 | 40 | 19 | May 6, 2016 | YouGov | 3,378 |
| 44 | 45 | 11 | May 3, 2016 | ICM | 2,040 |
| 43 | 46 | 11 | Apr 29, 2016 | ICM | 2,029 |
| 50 | 50 | 0 | Apr 29, 2016 | ORB | 2,000 |
| 42 | 41 | 16 | Apr 29, 2016 | Opinium | 2,005 |
https://ig.ft.com/sites/brexit-polling/
Category: Uncategorized
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
