Walker, Paul and Rubio lead Clinton in CO, which went for Obama in 08 and 12. That is 9 electoral votes
Posted on | May 12, 2015 | No Comments
Colorado[edit]
9 electoral votes
(Democratic in 2008) 54%–45%
(Democratic in 2012) 51%–46%
| Poll source | Date administered | Democrat | % | Republican | % | Lead margin | Sample Size | Margin of error |
|---|---|---|---|---|---|---|---|---|
| Quinnipiac University | March 29–April 7, 2015 | Hillary Clinton | 41% | Jeb Bush | 38% | 3 | 894 | ± 3.3% |
| Hillary Clinton | 41% | Chris Christie | 39% | 2 | ||||
| Hillary Clinton | 42% | Ted Cruz | 41% | 1 | ||||
| Hillary Clinton | 41% | Mike Huckabee | 41% | Tied | ||||
| Hillary Clinton | 41% | Rand Paul | 44% | 3 | ||||
| Hillary Clinton | 40% | Marco Rubio | 41% | 1 | ||||
| Hillary Clinton | 41% | Scott Walker | 42% | 1 |
Category: Uncategorized
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
