Amazingly Bush leads Clinton in Dem VA, other candidates are close
Posted on | May 10, 2015 | No Comments
Virginia
13 electoral votes
(Democratic in 2008) 53%–46%
(Democratic in 2012) 51%–47%
| Poll source | Date administered | Democrat | % | Republican | % | Lead margin | Sample Size | Margin of error |
|---|---|---|---|---|---|---|---|---|
| Christopher Newport University | April 13–24, 2015 | Hillary Clinton | 46% | Jeb Bush | 48% | 2 | 658 | ± 4.6% |
| Hillary Clinton | 47% | Chris Christie | 45% | 2 | ||||
| Hillary Clinton | 49% | Ted Cruz | 44% | 5 | ||||
| Hillary Clinton | 49% | Mike Huckabee | 46% | 3 | ||||
| Hillary Clinton | 49% | Rand Paul | 47% | 2 | ||||
| Hillary Clinton | 49% | Marco Rubio | 45% | 4 | ||||
| Hillary Clinton | 48% | Scott Walker | 43% | 5 |
Category: Uncategorized
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
