See the names of 23 corrupt Republican senators who joined Dems and voted to fund lawless Obama-amnesty. Do you think it is time to throw out of Senate all of these corrupt Senators?
Posted on | March 1, 2015 | No Comments
H.R. 240: Department of Homeland Security Appropriations Act, 2015
On Passage of the Bill in the Senate
- Date:
- Feb 27, 2015
- Number:
- Senate Vote #62
114th Congress - Result:
- Bill Passed
- Source:
- senate.gov
This was a vote to pass H.R. 240.
| TOTALS | REPUBLICAN | DEMOCRAT | INDEPENDENT | ||
|---|---|---|---|---|---|
| YEA | 68 |
68%
|
23 | 43 | 2 |
| NAY | 31 |
31%
|
31 | 0 | 0 |
| NOT VOTING | 1 |
1%
|
0 | 1 | 0 |
| REQUIRED: | Simple Majority | ||||
VOTE DETAILS
| VOTE | PARTY | REPRESENTATIVE | STATE |
|---|---|---|---|
| Alabama | |||
| NAY | R | Sessions, Jeff | AL |
| NAY | R | Shelby, Richard | AL |
| Alaska | |||
| YEA | R | Murkowski, Lisa | AK |
| NAY | R | Sullivan, Dan | AK |
| Arizona | |||
| YEA | R | Flake, Jeff | AZ |
| YEA | R | McCain, John | AZ |
| Arkansas | |||
| NAY | R | Boozman, John | AR |
| NAY | R | Cotton, Tom | AR |
| California | |||
| NO VOTE | D | Boxer, Barbara | CA |
| YEA | D | Feinstein, Dianne | CA |
| Colorado | |||
| YEA | D | Bennet, Michael | CO |
| YEA | R | Gardner, Cory | CO |
| Connecticut | |||
| YEA | D | Blumenthal, Richard | CT |
| YEA | D | Murphy, Christopher | CT |
| Delaware | |||
| YEA | D | Carper, Thomas | DE |
| YEA | D | Coons, Chris | DE |
| Florida | |||
| YEA | D | Nelson, Bill | FL |
| NAY | R | Rubio, Marco | FL |
| Georgia | |||
| NAY | R | Isakson, John | GA |
| NAY | R | Perdue, David | GA |
| Hawaii | |||
| YEA | D | Hirono, Mazie | HI |
| YEA | D | Schatz, Brian | HI |
| Idaho | |||
| NAY | R | Crapo, Michael | ID |
| NAY | R | Risch, James | ID |
| Illinois | |||
| YEA | D | Durbin, Richard | IL |
| YEA | R | Kirk, Mark | IL |
| Indiana | |||
| YEA | R | Coats, Daniel | IN |
| YEA | D | Donnelly, Joe | IN |
| Iowa | |||
| NAY | R | Ernst, Joni | IA |
| NAY | R | Grassley, Chuck | IA |
| Kansas | |||
| NAY | R | Moran, Jerry | KS |
| NAY | R | Roberts, Pat | KS |
| Kentucky | |||
| YEA | R | McConnell, Mitch | KY |
| VOTE | PARTY | REPRESENTATIVE | STATE |
|---|---|---|---|
| NAY | R | Paul, Rand | KY |
| Louisiana | |||
| NAY | R | Cassidy, Bill | LA |
| NAY | R | Vitter, David | LA |
| Maine | |||
| YEA | R | Collins, Susan | ME |
| YEA | I | King, Angus | ME |
| Maryland | |||
| YEA | D | Cardin, Benjamin | MD |
| YEA | D | Mikulski, Barbara | MD |
| Massachusetts | |||
| YEA | D | Markey, Ed | MA |
| YEA | D | Warren, Elizabeth | MA |
| Michigan | |||
| YEA | D | Peters, Gary | MI |
| YEA | D | Stabenow, Debbie | MI |
| Minnesota | |||
| YEA | D | Franken, Al | MN |
| YEA | D | Klobuchar, Amy | MN |
| Mississippi | |||
| YEA | R | Cochran, Thad | MS |
| NAY | R | Wicker, Roger | MS |
| Missouri | |||
| NAY | R | Blunt, Roy | MO |
| YEA | D | McCaskill, Claire | MO |
| Montana | |||
| NAY | R | Daines, Steve | MT |
| YEA | D | Tester, Jon | MT |
| Nebraska | |||
| NAY | R | Fischer, Deb | NE |
| NAY | R | Sasse, Benjamin | NE |
| Nevada | |||
| YEA | R | Heller, Dean | NV |
| YEA | D | Reid, Harry | NV |
| New Hampshire | |||
| YEA | R | Ayotte, Kelly | NH |
| YEA | D | Shaheen, Jeanne | NH |
| New Jersey | |||
| YEA | D | Booker, Cory | NJ |
| YEA | D | Menéndez, Bob | NJ |
| New Mexico | |||
| YEA | D | Heinrich, Martin | NM |
| YEA | D | Udall, Tom | NM |
| New York | |||
| YEA | D | Gillibrand, Kirsten | NY |
| YEA | D | Schumer, Chuck | NY |
| North Carolina | |||
| NAY | R | Burr, Richard | NC |
| NAY | R | Tillis, Thom | NC |
| North Dakota | |||
| VOTE | PARTY | REPRESENTATIVE | STATE |
|---|---|---|---|
| YEA | D | Heitkamp, Heidi | ND |
| NAY | R | Hoeven, John | ND |
| Ohio | |||
| YEA | D | Brown, Sherrod | OH |
| NAY | R | Portman, Rob | OH |
| Oklahoma | |||
| NAY | R | Inhofe, Jim | OK |
| NAY | R | Lankford, James | OK |
| Oregon | |||
| YEA | D | Merkley, Jeff | OR |
| YEA | D | Wyden, Ron | OR |
| Pennsylvania | |||
| YEA | D | Casey, Bob | PA |
| YEA | R | Toomey, Pat | PA |
| Rhode Island | |||
| YEA | D | Reed, John | RI |
| YEA | D | Whitehouse, Sheldon | RI |
| South Carolina | |||
| YEA | R | Graham, Lindsey | SC |
| NAY | R | Scott, Tim | SC |
| South Dakota | |||
| YEA | R | Rounds, Mike | SD |
| YEA | R | Thune, John | SD |
| Tennessee | |||
| YEA | R | Alexander, Lamar | TN |
| YEA | R | Corker, Bob | TN |
| Texas | |||
| YEA | R | Cornyn, John | TX |
| NAY | R | Cruz, Ted | TX |
| Utah | |||
| YEA | R | Hatch, Orrin | UT |
| NAY | R | Lee, Mike | UT |
| Vermont | |||
| YEA | D | Leahy, Patrick | VT |
| YEA | I | Sanders, Bernie | VT |
| Virginia | |||
| YEA | D | Kaine, Timothy | VA |
| YEA | D | Warner, Mark | VA |
| Washington | |||
| YEA | D | Cantwell, Maria | WA |
| YEA | D | Murray, Patty | WA |
| West Virginia | |||
| YEA | R | Capito, Shelley | WV |
| YEA | D | Manchin, Joe | WV |
| Wisconsin | |||
| YEA | D | Baldwin, Tammy | WI |
| YEA | R | Johnson, Ron | WI |
| Wyoming | |||
| YEA | R | Barrasso, John | WY |
| YEA | R | Enzi, Michael | WY |
Category: Uncategorized
Comments
Leave a Reply












29839 Sta Margarita Pkwy, 
Videography by Barbara Rosenfeld 
